The 28th Sub-Junior National Artistic Gymnastics Championships were jointly organized by Mumbai City Gymnastics Association (MCGA), Mumbai Physical Culture Association (BPCA) and Maharashtra Amateur Gymnastics Association (MAGA) under the aegis of Gymnastics Federation of India at Bhartiya Krida Mandir (BPCA), Wadala Mumbai from the 26th to the 28th of January 2018. The entire gymnastics community was excited about the competition since this was the first national championships in over 2 years. The competition saw a lot of new talent and aspiring gymnasts hoping to one day represent the country and win medals at the international level.
Approximately 362 delegates including 86 boys, 76 girls, 24 coaches, and 20 managers from numerous states like Andhra Pradesh, Chandigarh, Chhattisgarh, Gujarat, Goa, Haryana, Karnataka, Kerala, Manipur, Maharashtra, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh and West Bengal were present for the championships. A 152 member organizing committee including volunteers participated in the championship. As a part of the championships, the organizing committee members, participants, coaches, managers, BPCA students and volunteers observed the 69th Republic Day celebration at the championship venue and the National Flag was hoisted by Shri Sanjay Shete (President,MAGA) followed by a recitation of the national anthem and lighting the torch.
The championship started at 10:00am with sub-junior boys. Mrs. Sushmita Jyotsi, Director of SAI Regional Centre, Kandivali, Mumbai was the guest of honour. The championship was inaugurated in the evening at 4:00pm by Shri Namdev Shirgaonkar, Joint Secretary, IOA on 26th January 2018 in presence of Mr. Riyaz Bhati, Vice-president GFI, Mr. Kaushik Bidiwala, Vice-president GFI, Mr. Ranjit Vasava, Secretary GFI, Mr. Sanjay Shete, President MAGA, Mr. Uttam Latpate, Vice-president MAGA, Dr. Makrand Joshi, Secretary MAGA, Dr. G. V. Pargaonkar, Vice-president MCGA, Dr. R. N. Shelke, Treasurer MCGA, Mr. D. D. Shinde, Secretary MCGA, Mr. M. Balraj, Vice-president, Telangana Gymnastics Association, Mr. Maheshwar Kunchetti, Secretary TGA, Mr. SV Shiva Prasad, Treasurer APGA, Mr. A. Ram Raju, President APGA, Mr. Sudesh Thakur Secretary Goa Gymnastics Association, Mr. Ashok Meitei President Manipur Gymnastics Association, Mr. Saroj Khan President RSGA, Mr. Manohar Singh Vice-president RSGA, Mr. Naresh Singh, Secretary RSGA, Ms. Sharon Saures, Secretary Tamil Nadu Gymnastics Association, Mr. Dilip Sarvaiya, Treasurer Gujrat Gymnastics Association, Mr. Sandeep Kumar, Representative Haryana Gymnastics Association, Mr. Pawan Bhoir, Treasurer MAGA, Mr. Deepak Shirke, HOD Maharashtra Team, Ms. Ujwala Damase, Manager Maharashtra Team, Mr. Jagdish Shirke, Mr. Deepak Surve, Mr. Ajay Mapuskar, Dr. Kishor Maru, Mr. R. N. Mangla, Ms. Varsha Upadhye, Ms. Sonali Sawant, Ms. Sanjivini Purnapatre and Mr. Pravin Dhage, the competition director. Shri Vishwanath Mahadeshwar, the Mayor of Mumbai was the chief guest for the championship while Mrs. Hemangi Varlikar, Deputy Mayor of Mumbai was the guest of honour. Mr. Namdev Shirgaonkar lit the cauldron and declared the championship open. Mr. Sanjay Shete then felicitated all the delegates with flower bouquets and mementos.
Ms. Akshata Shete’s club, BPCA Rhythmic Club introduced for the first time, an Elegance Award for best execution and grace for male and female gymnasts which included a cash award of Rs. 2,500/-. This award will be a regular feature in all the National Sub-Junior Championships in future so that the younger generation of gymnasts will emphasize attention to detail on their execution from the beginning. The elegance award of this year’s championship was awarded by Ms. Akshata Shete’s mother to Md. Rafey from UP in the boys and Miss Gracemi Pangambam from Manipur in the girls categories along with their coaches.
India’s top gymnasts Mr. Rakesh Kumar Patra who has represented the country five times at the World Championships and Mr. M. Shinoj who has represented the country at the World Championships in 2009 were the chief guests during the closing ceremony held on 28th January 2018. The gymnasts present at the championships were much inspired with their presence in the championship and a chance to meet them personally. The gymnasts crowded around Rakesh and Shinoj and got their autographs and photographs with them. Deepak Kabra and his group introduced the live computer scoring system which displayed scores and results on the LED screen moments after the performance of the gymnast.
Medals and certificates to the winners were awarded by Shri Sanjay Shete President MAGA, Mr. Dhairyadhar Patil, Observer Mumbai Corporation, Mr. N. B. Mote Deputy Director Youth Affairs & Sports Mumbai Division, Dr. Makrand Joshi Secretary MAGA, Mr. Pawan Bhoir Treasurer MAGA, Mr. Deepak Shirke HOD Maharashtra Team, and many other sports loving dignitaries.
Coming to the results, the host state Maharashtra dominated the mens and womens competition by clinching both the team championship and the allround championships. Manesh Gadhave of Maharashtra became the new Individual Champion with 72.050 points in boys while Saloni Dadarkar also from Maharashtra was the Individual Champion and won 5 gold medals scoring 43.400 points, missing out the gold on beam which was taken by Sanika Attarde of Maharashtra. Maharashtra topped the overall medal tally with 6 gold and 4 silver medals in girls section while Uttar Pradesh dominated the male medal tally with 3 gold, 4 silvers and 3 bronze medals followed by Maharashtra with 3 golds, 1 silver and 3 bronze.
We would like to congratulate all the gymnasts and coaches on their achievements. A huge thank you to all the volunteers and staff that worked day and night to make these championships a success. And this would not be possible without the officials and al the funding that was provided in order for these championships to take place.
We hope to see more talent, more gymnasts and more amazing gymnastics from gymnasts all across the country in the future, and we hope to see you at the upcoming Senior National Gymnastics Championships in Gujarat!
The complete list of results from the Sub Junior competition can be found below.
Men’s Team Final Result
1 | Maharashtra | MAH | 345.200 | |||||||||||||||||||||
2 | Uttar Pradesh | UP | 340.800 | |||||||||||||||||||||
3 | West Bengal | WB | 319.100 | |||||||||||||||||||||
4 | Telangana | TEL | 284.400 | |||||||||||||||||||||
5 | Karnataka | KAR | 282.150 | |||||||||||||||||||||
6 | Gujarat | GUJ | 278.850 |
Women’s Team Final Results
Rank | Name | State | Points | |||||||||||||||||||||||
1 | Maharashtra | MAH | 196.600 | |||||||||||||||||||||||
2 | West Bengal | WB | 170.900 | |||||||||||||||||||||||
3 | Uttar Pradesh | UP | 164.650 | |||||||||||||||||||||||
4 | Gujarat | GUJ | 144.600 | |||||||||||||||||||||||
5 | Telangana | TEL | 143.450 | |||||||||||||||||||||||
6 | Haryana | HAR | 142.450 |
All Around Result Men’s Artistic Gymnastics
Rank | Gymnast | Team | Score | FX | PH | SR | VT | PB | HB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manesh Sanjay Gadhave | Maharashtra | 72.05 | 13.15 | 11.70 | 11.90 | 10.65 | 13.40 | 11.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pranav Mishra | Uttar Pradesh | 71.95 | 12.70 | 10.75 | 11.95 | 11.75 | 14.00 | 10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Md. Rafey | Uttar Pradesh | 70.90 | 14.05 | 9.30 | 12.45 | 10.00 | 14.10 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ayush Debnath | West Bengal | 69.75 | 12.50 | 10.55 | 12.05 | 11.15 | 13.15 | 10.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Himanshu Anup Mhatre | Maharashtra | 69.75 | 12.75 | 10.80 | 11.45 | 10.45 | 13.30 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rishikesh Patil | Gujarat | 64.55 | 11.95 | 8.60 | 11.05 | 10.15 | 12.20 | 10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nalluri Abhiram | Telangana | 64.45 | 10.75 | 11.10 | 12.30 | 10.05 | 10.90 | 9.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gopal Das | West Bengal | 62.00 | 10.95 | 7.80 | 10.20 | 10.50 | 12.80 | 9.75 |
All Around Result Women’s Artistic Gymnastics
Rank | Gymnast | Team | Score | VT | UB | BB | FX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saloni Milind Dadarkar | Maharashtra | 43.40 | 12.20 | 7.65 | 10.60 | 12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sanika Sanjay Attarde | Maharashtra | 39.55 | 9.95 | 7.25 | 10.15 | 12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rajashree Porel | West Bengal | 36.20 | 10.70 | 5.95 | 9.70 | 9.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paromita Banerjee | West Bengal | 33.90 | 10.15 | 6.50 | 7.10 | 10.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shraddha Verma | Uttar Pradesh | 33.70 | 10.85 | 5.60 | 8.85 | 8.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Daneshwari Kammar | Karnataka | 33.10 | 9.80 | 4.40 | 8.90 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Diksha Singh | Uttar Pradesh | 32.85 | 10.70 | 5.75 | 6.60 | 9.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pasarla Surabhi Prasann | Telangana | 32.45 | 11.15 | 3.80 | 8.30 | 9.20 |
Apparatus Championship Men’s Artistic Gymnastics
Men’s Floor Exercise
Rank | Gymnast | Team | D Score |
E Score |
Penalty | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Md. Rafey | Uttar Pradesh | 6.20 | 7.60 | 0.10 | 13.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aditya Prajapati | Maharashtra | 5.20 | 8.35 | 0.00 | 13.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Manesh Sanjay Gadhave | Maharashtra | 4.60 | 8.55 | 0.00 | 13.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pranav Mishra | Uttar Pradesh | 5.00 | 7.75 | 0.00 | 12.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ayush Debnath | West Bengal | 5.00 | 7.45 | 0.00 | 12.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammed Iqbal Maradgi | Karnataka | 5.60 | 6.10 | 0.00 | 11.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dhruv V. Bhatia | Gujarat | 5.00 | 6.25 | 0.00 | 11.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pritam Dey | West Bengal | 4.20 | 6.65 | 0.00 | 10.85 |
Men’s Pommel Horse
Rank | Gymnast | Team | D Score |
E Score |
Penalty | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manesh Sanjay Gadhave | Maharashtra | 4.00 | 7.50 | 0.00 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ayush Debnath | West Bengal | 3.80 | 7.35 | 0.00 | 11.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pranav Mishra | Uttar Pradesh | 3.60 | 7.20 | 0.00 | 10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sourav Sardar | West Bengal | 3.10 | 7.20 | 0.00 | 10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mohammed Iqbal Maradgi | Karnataka | 3.00 | 7.25 | 0.00 | 10.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nalluri Abhiram | Telangana | 3.60 | 6.65 | 0.00 | 10.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Himanshu Anup Mhatre | Maharashtra | 3.40 | 6.70 | 0.00 | 10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Himanshu Sharma | Uttar Pradesh | 3.40 | 6.45 | 0.00 | 9.85 |
Men’s Rings
Rank | Gymnast | Team | D Score |
E Score |
Penalty | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mohammed Iqbal Maradgi | Karnataka | 5.50 | 6.90 | 0.00 | 12.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nalluri Abhiram | Telangana | 5.20 | 6.60 | 0.00 | 11.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Md. Rafey | Uttar Pradesh | 4.70 | 7.05 | 0.00 | 11.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pranav Mishra | Uttar Pradesh | 4.30 | 7.25 | 0.00 | 11.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abhi Ram J | Karnataka | 3.10 | 7.65 | 0.00 | 10.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Himanshu Anup Mhatre | Maharashtra | 3.50 | 7.00 | 0.00 | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ayush Debnath | West Bengal | 4.00 | 6.10 | 0.00 | 10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Manesh Sanjay Gadhave | Maharashtra | 3.80 | 5.95 | 0.00 | 9.75 |
Men’s Vault
Rank | Gymnast | Team | D1 | E1 | Pen1 | D2 | E2 | Pen2 | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nalluri Abhiram | Telangana | 5.20 | 6.60 | 0.00 | 3.20 | 8.80 | 0.00 | 11.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pranav Mishra | Uttar Pradesh | 4.30 | 7.25 | 0.00 | 1.60 | 8.80 | 0.00 | 10.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Manesh Sanjay Gadhav | Maharashtra | 3.80 | 5.95 | 0.00 | 2.00 | 9.15 | 0.00 | 10.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ayush Debnath | West Bengal | 4.00 | 6.10 | 0.00 | 2.00 | 8.80 | 0.00 | 10.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gopal Das | West Bengal | 2.40 | 8.65 | 0.00 | 2.20 | 8.95 | 0.00 | 11.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammed Iqbal Marad | Karnataka | 5.50 | 6.90 | 0.00 | 2.20 | 8.75 | 0.00 | 11.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Karan More | Gujarat | 2.40 | 8.85 | 0.00 | 2.40 | 7.75 | 0.00 | 10.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Atharva Anant Temkar | Maharashtra | 2.20 | 7.90 | 0.00 | 2.20 | 8.90 | 0.00 | 10.60 |
Men’s Parallel Bars
Rank | Gymnast | Team | D Score |
E Score |
Penalty | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pranav Mishra | Uttar Pradesh | 5.40 | 8.05 | 0.00 | 13.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ayush Debnath | West Bengal | 4.20 | 8.05 | 0.00 | 12.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2T | Himanshu Anup Mhatre | Maharashtra | 4.20 | 8.05 | 0.00 | 12.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Manesh Sanjay Gadhave | Maharashtra | 5.00 | 7.05 | 0.00 | 12.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Md. Rafey | Uttar Pradesh | 5.00 | 6.40 | 0.00 | 11.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammed Iqbal Maradgi | Karnataka | 3.40 | 7.30 | 0.00 | 10.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nikhil Badiger | Karnataka | 3.60 | 6.90 | 0.00 | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gopal Das | West Bengal | 4.40 | 5.95 | 0.00 | 10.35 |
Men’s Horizontal Bar
Rank | Gymnast | Team | D Score |
E Score |
Penalty | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mangesh Kumar | Uttar Pradesh | 4.80 | 7.95 | 0.00 | 12.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Md. Rafey | Uttar Pradesh | 4.80 | 7.40 | 0.00 | 12.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aditya Prajapati | Maharashtra | 4.80 | 6.55 | 0.00 | 11.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gopal Das | West Bengal | 3.10 | 7.05 | 0.00 | 10.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chirutha Praveen Kumar | Telangana | 4.00 | 6.00 | 0.00 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rishikesh Patil | Gujarat | 2.30 | 8.20 | 1.00 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ayush Debnath | West Bengal | 3.50 | 5.95 | 0.00 | 9.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Atharva Anant Temkar | Maharashtra | 3.80 | 5.65 | 0.00 | 9.45 |
Apparatus Championship Women’s Artistic Gymnastics
Women’s Vault
Rank | Gymnast | Team | D1 | E1 | Pen1 | D2 | E2 | Pen2 | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saloni Milind Dadarkar | Maharashtra | 3.70 | 8.90 | 0.00 | 2.80 | 8.50 | 0.00 | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Muskan | Haryana | 4.00 | 7.45 | 0.00 | 3.70 | 8.20 | 0.00 | 11.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Garima Soni | Uttar Pradesh | 3.70 | 8.05 | 0.00 | 2.40 | 8.70 | 0.00 | 11.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vedangi Pravin Khaire | Maharashtra | 3.50 | 8.05 | 0.00 | 2.80 | 8.40 | 0.00 | 11.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Diksha Singh | Uttar Pradesh | 3.50 | 8.00 | 0.00 | 2.40 | 8.40 | 0.00 | 11.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rajashree Porel | West Bengal | 2.40 | 8.05 | 0.00 | 2.40 | 8.45 | 0.00 | 10.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jyoti Malik | West Bengal | 2.40 | 7.95 | 0.00 | 2.40 | 8.15 | 0.00 | 10.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Suman | Haryana | 2.40 | 8.35 | 1.00 | 2.40 | 7.75 | 0.00 | 9.95 |
Women’s Uneven Bars
Rank | Gymnast | Team | D Score |
E Score |
Penalty | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saloni Milind Dadarkar | Maharashtra | 1.80 | 6.70 | 0.00 | 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Abha Indrajit Parab | Maharashtra | 1.60 | 5.85 | 0.00 | 7.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shraddha Verma | Uttar Pradesh | 1.40 | 6.00 | 0.00 | 7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paromita Banerjee | West Bengal | 1.40 | 5.55 | 0.00 | 6.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pritiben Vasava | Gujarat | 1.50 | 6.05 | 1.00 | 6.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rajashree Porel | West Bengal | 1.60 | 4.95 | 0.00 | 6.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kore Laxmi Pujitha | Telangana | 1.40 | 3.25 | 0.00 | 4.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Diksha Singh | Uttar Pradesh | 1.60 | 2.90 | 0.00 | 4.50 |
Women’s Balancing Beam
Rank | Gymnast | Team | D Score |
E Score |
Penalty | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sanika Sanjay Attarde | Maharashtra | 4.10 | 7.20 | 0.00 | 11.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Saloni Milind Dadarkar | Maharashtra | 4.50 | 6.65 | 0.00 | 11.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shreena Vipul Thakker | Gujarat | 3.10 | 5.90 | 0.00 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shraddha Verma | Uttar Pradesh | 3.20 | 5.65 | 0.00 | 8.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Soha Devang Parikh | Gujarat | 2.60 | 5.80 | 0.00 | 8.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rajashree Porel | West Bengal | 3.40 | 4.85 | 0.00 | 8.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ankita Verma | Uttar Pradesh | 3.00 | 4.20 | 0.00 | 7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Daneshwari Kammar | Karnataka | 1.50 | 5.45 | 2.00 | 4.95 |
Women’s Floor Exercise
Rank | Gymnast | Team | D Score |
E Score |
Penalty | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saloni Milind Dadarkar | Maharashtra | 4.70 | 7.35 | 0.00 | 12.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sanika Sanjay Attarde | Maharashtra | 4.00 | 7.10 | 0.00 | 11.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hirva Shaileshkumar Thak | k Gujarat | 3.10 | 6.95 | 0.00 | 10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paromita Banerjee | West Bengal | 4.30 | 5.75 | 0.00 | 10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muskan | Haryana | 4.50 | 5.55 | 0.00 | 10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Riyanka Dey | West Bengal | 3.70 | 6.05 | 0.00 | 9.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Diksha Singh | Uttar Pradesh | 3.30 | 5.90 | 0.00 | 9.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Daneshwari Kammar | Karnataka | 1.90 | 5.35 | 0.00 | 7.25 |
Results from Gymnastics Federation of India | Article source : Ravindranath Mangla | Editor : Aditi Gandhi