Rhythmic Gymnast (Individual event): Bavleen Kaur and Coach Krupali Singh with Team Coaches for Group – Varsha Upadhye and Neetu Bala
Individual Qualifications Scores
Bavleen Kaur | ||||
Apparatus | D Score | E Score | Penalty | Total |
Hoop | 7.300 | 3.500 | 0.05 | 10.750 |
Ball | 7.800 | 3.200 | - | 11.000 |
Clubs | 8.500 | 5.250 | - | 13.750 |
Ribbon | 5.500 | 4.400 | 0.10 | 9.800 |
All Around | - | - | - | 35.500 |
Group Rhythmic Gymnasts with Team Coaches for Group – Varsha Upadhye and Neetu Bala and Team India Judges Akshata Shete (Individual) and Pooja Surve (Group) with team coach
Group Qualifications Scores
RG Group | |||
Apparatus | D Score | E Score | Total |
5 Balls | 13.700 | 2.950 | 16.650 |
3 Hoops + 2 Pairs of Clubs | 9.600 | 3.850 | 13.450 |
Total | - | - | 30.100 |
Qualifications Performance Videos
Source – FIG