Men’s Event Final | 56th Artistic Gymnastics National Championship Surat 2018

Montage of MAG Event Finals from 56th Artistic Gymnastics National Championship held at Surat. Organized by Gujarat Gymnastics Association Under the aegis of Gymnastics Federation of India at Pandit Deendayal Upadhyay Indoor Stadium, Surat.

Shot and Edited by Kushan Agarwal (kushanfilms.com )and this epic music is ‘Time is not Infinite’ by Steffen Daum (Channel link – https://www.youtube.com/channel/UCTbYuMuIlARYIbQNNaPkgrg )

Individual Apparatus Finals Men’s Results

Floor Exercise

Rank Gymnast Team D Score E Score Penalty Score
1 Debajit Nandi NAVY 4.70 7.95 0.00 12.65
2 Sreekanta Shil SSCB 4.50 6.80 0.00 11.30
3 Nilanshu Mishra UP 3.60 7.70 0.30 11.00
4 Anubhav Ghosh RLY 4.10 6.90 0.00 11.00
5 Aishwary Kesarwani UP 4.00 7.20 0.30 10.90
6 Amrut N. Mudrabet KAR 4.90 5.90 0.00 10.80
7 Aditya Rana RLY 4.80 5.65 0.00 10.45
8 Ujwal Naidu C KAR 5.20 5.50 0.30 10.40

Pommel Horse

Rank Gymnast Team D Score E Score Penalty Score
1 Siddharth Verma RLY 5.00 8.25 0.00 13.25
2 Abhijeet Kumar SSCB 4.70 8.00 0.00 12.70
3 Sunder Verma RLY 4.50 7.90 0.00 12.40
4 Dhan Bahadur ARMY 5.30 6.80 0.00 12.10
5 Saurabh Sharma UP 4.10 7.50 0.00 11.60
6 Akash Arya CDG 4.10 7.20 0.00 11.30
7 Amrut N. Mudrabet KAR 3.30 7.80 0.00 11.10
8 Prince Pal HAR 4.90 6.00 0.00 10.90

Rings

Rank Gymnast Team D Score E Score Penalty Score
1 Aditya Rana RLY 4.70 8.00 0.00 12.70
2 Gaurav Kumar SSCB 4.40 8.10 0.00 12.50
3 Anand Patere AF 4.40 7.70 0.00 12.10
4 Partha Mondal RLY 4.10 7.50 0.00 11.60
5 Danish Shaikh MAH 4.00 7.55 0.00 11.55
6 Hafijur Rahaman Mondal WB 4.30 7.05 0.00 11.35
7 Shreyas Chaudhari MAH 3.60 7.70 0.00 11.30
8 Vinod Prasad HAR 3.80 6.85 0.30 10.35

Vault

Rank  Gymnast  Team    1st Vault     2nd Vault    Final
D  Score E  Score Pen Score D  Score E  Score Pen Score Score
1 Aditya Rana RLY 4.80 8.80 0.00 13.60 4.00 8.80 0.00 12.80 13.200
2 Debajit Nandi NAVY 4.80 8.80 0.10 13.50 3.60 9.00 0.00 12.60 13.050
3 Debang Dey ARMY 4.80 8.05 0.00 12.85 2.80 8.70 0.00 11.50 12.175
4 Shubham Arya HAR 3.20 8.85 0.00 12.05 2.40 8.80 0.00 11.20 11.625
5 Aishwary Kesarwani UP 4.00 7.65 0.00 11.65 2.40 8.70 0.00 11.10 11.375
6 Amrut N. Mudrabet KAR 3.20 8.65 0.00 11.85 2.40 7.90 0.00 10.30 11.075
7 Ritik HAR 3.20 7.75 0.10 10.85 2.40 8.60 0.00 11.00 10.925
8 Siddharth Verma RLY 4.80 8.95 0.00 13.75 0.00 0.00 0.00 0.00 6.875

Parallel Bars

Rank Gymnast Team D Score E Score Penalty Score
1 Saif Tamboli NAVY 4.60 8.80 0.00 13.40
2 Aditya Rana RLY 4.90 8.45 0.00 13.35
3 Dhan Bahadur ARMY 4.50 8.60 0.00 13.10
4 Pratip Das RLY 4.50 7.30 0.00 11.80
5 Ganesh Navale MAH 3.60 8.00 0.00 11.60
6 Prince Pal HAR 3.90 7.15 0.00 11.05
7 Aishwary Kesarwani UP 4.30 6.60 0.00 10.90
8 Ujwal Naidu C KAR 4.50 5.45 0.00 9.95


Horizontal bar

Rank Gymnast Team D Score E Score Penalty Score
1 Siddharth Verma RLY 4.30 8.50 0.00 12.80
2 Arik Dey SSCB 4.10 8.25 0.00 12.35
3 Aditya Rana RLY 4.20 8.10 0.00 12.30
4 Mohd Boby SSCB 4.80 6.70 0.00 11.50
5 Aishwary Kesarwani UP 3.30 8.00 0.00 11.30
6 Saurabh Sharma UP 3.60 7.45 0.00 11.05
7 Ujwal Naidu C KAR 4.00 5.75 0.00 9.75
8 Ritik HAR 2.40 6.20 4.00 4.60

 

Full Results

Social
Facebook  |  Youtube  |  Twitter  |  Instagram