Indian Women's and Men's Gymnastics team qualifications scores from 50th FIG Artistic Gymnastics World Championships.
Men's Artistic Gymnastics
Yogeshwer Singh | ||||
Apparatus | D Score | E Score | Total | Rank |
Floor | 5.100 | 8.166 | 13.266 | 53 |
Pommel | 4.800 | 7.833 | 12.633 | 54 |
Rings | 4.400 | 7.733 | 12.133 | 64 |
Vault | 5.200 | 9.000 | 14.200 | 33 |
Parallel Bars | 4.700 | 8.766 | 13.466 | 52 |
Horizontal Bars | 4.600 | 6.200 | 10.800 | 84 |
All Around | - | - | 76.498 | 30 |
AbhiJeet Kumar | ||||
Apparatus | D Score | E Score | Total | Rank |
Floor | 4.400 | 8.266 | 12.666 | 73 |
Pommel | 5.200 | 6.533 | 11.733 | 75 |
Rings | 3.900 | 7.266 | 11.166 | 80 |
Vault | 4.800 | 7.933 | 12.433 | 96 |
Parallel Bars | 4.800 | 8.400 | 13.200 | 60 |
Horizontal Bars | 4.500 | 7.633 | 12.133 | 61 |
All Around | - | - | 73.331 | 46 |
Ashish Kumar | ||||
Apparatus | D Score | E Score | Total | Rank |
Pommel | 3.900 | 7.100 | 11.000 | 95 |
Rings | 4.500 | 7.600 | 12.100 | 65 |
Vault | 2.200 | 7.883 | 10.083 | 98 |
Due to an elbow pain after the first vault Ashish Kumar could not perform the second vault and on rest of the apparatus.
*Vault scores are for the first vault only.
Women's Artistic Gymnastics
Aruna Budda Reddy | ||||
Apparatus | D Score | E Score | Total | Rank |
Vault | 4.600 | 8.541 | 13.141 | 41 |
Uneven Bars | 3.400 | 7.500 | 10.900 | 62 |
Balance Beam | 4.600 | 4.766 | 9.366 | 89 |
Floor | 4.600 | 7.733 | 12.333 | 32 |
All Around | - | - | 45.740 | 46 |
Pranati Das | ||||
Apparatus | D Score | E Score | Total | Rank |
Vault | 3.700 | 8.266 | 11.966 | 78 |
Uneven Bars | 3.200 | 6.166 | 9.366 | 77 |
Balance Beam | 4.400 | 5.866 | 10.266 | 77 |
Floor | 4.400 | 6.966 | 11.366 | 64 |
All Around | - | - | 42.964 | 56 |
Shraddha Talekar | ||||
Apparatus | D Score | E Score | Total | Rank |
Vault | 3.700 | 8.266 | 11.666 | 79 |
Uneven Bars | 3.500 | 5.800 | 9.300 | 78 |
Balance Beam | 3.800 | 4.733 | 8.533 | 92 |
Floor | 4.000 | 6.633 | 10.633 | 77 |
All Around | - | - | 40.132 | 58 |
*Vault scores are for the first vault only.
Source: FIG